Overall performance
Overall machine | Overall machine | Overall machine |
weight | weight | weight |
kg | kg | kg |
3100 | 3100 | 3100 |
Climbing ability | Climbing ability | Climbing ability |
Geometric dimensions
Machine width | mm | 1200 |
Machine height | mm | 2075 |
Transport length | mm | 3898 |
Operating radius | mm | 5116 |
Operating height | mm | 5267 |
Power system
Power | kw | 37 |
Attached cable | m | 25 (optional) |
Electronic control system
Remote control | / | Dedicated remote control |
Maximum remote control distance | m | 300 |
Performance parameter display | / | Yes |
Chassis legs | / | One-touch leveling + independent control |
Motor | / | Permanent magnet synchronous motor |
MCU | / | Vehicle-grade motor controller |
Cooling method | / | Liquid cooling |
Hydraulic system
Hydraulic pump | / | Variable plunger pump |
Hydraulic system pressure | MPa | 18/23 (adjustable) |
Hydraulic system flow | L/min | 90 |
Hydraulic oil model | / | 46# Wear-resistant hydraulic oil |