Size parameters | |
Maximum length of Transportation | 3870mm |
Machine Height | 2360mm |
Over all width | 1420mm(steel caterpillar) |
Width of frack | 250mm |
Platform Tail Turning Radius | 645mm |
Length of track | 1895mm |
Sprocket toid lercentres | 1510mm |
Between under carriageand ground | 250mm |
The scope of the operation | |
Maximum Digging Height | 3744mm,(4335mm uses bulldozer blade) |
Maximum Dumping Height | 2670mm |
Maximum Digging Depth | 2200mm,(2486mm uses bulldozer blade) |
Maximum Digging Radius | 4155mm |
Maximum Digging Reachat Ground Level | 4040mm |
Max Digging Height | 2450mm |
Minimum Turning Radius | 1778mm |
Performance parameters | |
Engine Model | perkins |
Operation hydraulio pressure | 21Mpa |
Pump | 17.6KN |
Maximum Digging Force | 30° |
Gradeability | 26Kpa |
Pressure to the Ground | High speed:4.1km/h,low speed:2.3km/h |
Walking Speed | 28L/min |
Maximum Hauling Force | 13rpm |