Size parameters | |
Maximum length of Transportation | 3410mm |
Machine Height | 2250mm |
Over all width | Shortening:980.Extending:1300mm |
Width of frack | 230mm |
Platform Tail Turning Radius | 710mm |
Length of track | 1540mm |
Sprocket toid lercentres | 1195mm |
Between under carriageand ground | 200mm |
Between boom and ground | 1150mm |
Width of platform | 970mm |
Between plat form and ground | 470mm |
The scope of the operation | |
Maximum Digging Height | 3380mm,(33B0mm uses bulldozer blade) |
Maximum Dumping Height | 2550mm |
Maximum Digging Depth | 1800mm,(2050mm uses bulldozer blade) |
Maximum Digging Radius | 3730mm |
Maximum Digging Reachat Ground Level | 3630mm |
Max Digging Height | 2220mm |
Minimum Turning Radius | 1522mm |
Performance parameters | |
Engine Model | 200perkins200GYNWAR |
Operation hydraulio pressure | 20018MPa20U621MPa |
Pump | 168N |
Maximum Digging Force | 58%(30°) |
Gradeability | 27KPa |
Pressure to the Ground | High speed:2.6km/h,low speed:1.3km/h |
Walking Speed | 10(mL/r) |
Maximum Hauling Force | 10.5rpm |