Item | Specifications |
Vehicle Type | Chassis for special purpose vehicle |
Dimensions (L/W/H) | 3240×1240×2200 |
Front-Rear Axle Distance | 1580 |
Front-Rear Tire Width | Front wheels: 945; Rear wheels: 1024 |
Drive Type | Two axles, motor drive |
Drive Mode | Two rear wheels driven |
Maximum Total Vehicle Weight | 2500Kg |
Maximum Axle Load | Rear axle: 1500Kg |
Motor Output Power | Rated power 7.5KW |
Motor Peak Torque | Rated torque 28.6N.m; Peak torque ≥100 N.m |
Motor Rated Speed | 2500r/min |
Battery and Capacity | Lithium iron phosphate, maximum capacity 31.5Kwh (can be expanded to 35Kwh) |
Charging Type | Onboard charging |
Charger | 3.3Kw |
Voltage | 72v |
Maximum Tire Load | Front wheels: 500Kg; Rear wheels 750Kg |
Tire Type | 175R13LT(8 Level of hierarchy) |
Braking System for Driving | Rear drum brake, hydraulic brake, linear control |
Braking System for Parking | Electrical linear control cylinder |
Accelerator Pedal | Linear control |
Frame Type | Hinged front and rear frames |
Drive Axle Type | Electric drive rear axle, main reduction ratio: 12.6 |
Maximum Speed (Typical) | 25km/h |
creep speed | 0.5km/h |
Cab Type | Non-permeable, front-mounted, single person, panoramic front windshield, double door, air conditioning and heating Hinged steering |
Steering System | Articulated steering |
Turning Radius | 2.5m |
Chassis ground clearance | Approach angle: 30° |
Departure angle: 26° | |
Passing angle: 36° | |
Minimum ground clearance: 170mm | |
turning angle | 45° |
| Maximum range | 6~8 h |
0-20 km/h Acceleration Time | 5s |
Driving Braking Distance | 6m (speed 20km/h) |
Driving Braking Gradient | 20% |
Parking Brake Gradient | 20% |
Operating Environment Temperature | -40°~60° |
0-20 km/h Acceleration Time | -20°~50° |